為您的電動車
*所有產品均通過嚴格安全測試
Model Number | M3 | ||||||||||
Ac power | 3P+N+PE | ||||||||||
Voltage (V) | AC 380 - 480V | ||||||||||
Frequency (Hz) | 50/60 | ||||||||||
Operating Temperature | 25°C to +50°C | ||||||||||
Protection | IP54 | ||||||||||
Rated Current | up to 32A max | ||||||||||
Incoming Cable Terminals | 5 x 16mm2 terminals | ||||||||||
Over Current Protection | Recommended 35.5A | ||||||||||
Charging Plug | IEC 62196 (Type 2) | ||||||||||
Dimension(H*W*D) | 328*198*105mm | ||||||||||
AC & DC Fault Protection | 30mA Type A+ 6mA DC sensitive protective device |
Feature | IP65 | Ground detection | ||||||
LED charging status indicator | Surge protection | |||||||
AC & DC Fault Protection | Over/Under voltage protection | |||||||
Over Current Protection | Over temperature Protection | |||||||
App |
+852 2332-8887
cs@evlifehk.com
25/F, One Midtown, 11 Hoi Shing Road,
Tsuen Wan, New Territories, Hong Kong
EVLifehk.com is owned and used by Ever Luck Asia Ltd